[ 4K Solar + ] Security Solutions,
We Go Beyond
Sharp in clarity and versatile in use. Reolink 4K solar camera series offers flexible options
for various needs.
Ultra Clarity, Now on Battery Cameras.
2018
2021
2023
1080P
Full HD
2K
Super HD
4K
Ultra HD
Thank you for joining us in our journey to ULTRA clarity.
With unwavering commitment to image clarity and great improvement in the camera lens and sensor, we are now extending 4K Ultra HD to solar-powered home security. Experience Ultra-Clear Live View and Playback with our 4K solar camera series, reliving those beautiful moments and uncovering hidden details like never before.
With Reolink 4K solar camera series, open up the possibility of a clearer, greener, and safer future!
Sharp in clarity and versatile in use. Reolink 4K solar camera series offers flexible options
for various needs.
Enjoy seamless, distortion-free panoramic footage in 4K Ultra HD. Capture every detail, leaving nothing unseen.
Unlock the power of clarity and zoom, with the wide-angle lens capturing an overview in impressive 4K and the telephoto lens tracking and focusing on the target for details.
Don't choose between clear streams and smooth experience—get both. Now you can enjoy smooth 4K streaming ensured by 5/2.4GHz connectivity.
Monitor any place you like in 4K Ultra HD. See vivid images of deer in the woods or keep a keen eye on furry friends on the farm.
All-around protection is now enhanced by 4K Ultra HD. Pan and tilt and immerse yourself in a much sharper 360° view.
See true-to-life 4K visuals even at night with the spotlights on. Get crystal-clear images and uncover hidden details in the night.
LifeHackster
Is Reolink Argus 4 Pro a good option? Review and run it through the security camera tests.
Shiny Tech Things
THIS solar camera will change your LIFE | ReoLink Argus 4 Pro
MrBlack
Argus 4 Pro, so SLEEK, looks like Apple designed it! By far my favorite camera by Reolink!
Gavin Turner
he big gift box unboxing & shots from each of the cameras.
Zincer1000
See what's inside the 4K battery cam box: a complete showcase.
Zincer1000
Is Reolink Argus PT Ultra a worthy successor to the Argus PT? Find out in this review.
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Smart features | Person/vehicle/animal detection | Person/vehicle/animal detection | Person/vehicle/animal detection | Person/vehicle/animal detection | Person/vehicle/pet detection | Person/vehicle/animal detection | Person/vehicle/animal detection | Person/vehicle/animal detection | Person/vehicle/animal detection; animal recognition |
Resolution | 4K 8MP (5120 x 1440) | 4K 8MP (5120 x 1440) | Max. 4K 8MP (3840 x 2160) | 4K 8MP (3840 x 2160) | 4K 8MP (3840 x 2160) | 4K 8MP (3840 x 2160) | 4K 8MP (3840 x 2160) | 4K 8MP (3840 x 2160) | 4K 8MP (3840 x 2160) |
Field of view* | 180° (diagonal) | 180° (diagonal) | H: 105°-43°;
V: 55°-25° | 125° (diagonal) | 110° (diagonal) | 125° (diagonal) | 125° (diagonal) | 110° (diagonal) | 110° (diagonal) |
Night vision | Standard Night Color Vision | ColorX true full-color night vision | Color night vision; IR night vision | Color night vision; IR night vision up to 33 ft | Color night vision; IR night vision up to 33 ft | Color night vision; IR night vision up to 33 ft | IR night vision up to 33 ft | Color night vision; IR night vision up to 33 ft | IR night vision up to 33 ft |
Light equipped | Spotlights & IR LEDs | Spotlight | Spotlights & IR LEDs | Spotlights & IR LEDs | Spotlights & IR LEDs | Spotlights & IR LEDs | IR LEDs | Spotlights & IR LEDs | 940nm no-glow IR LEDs |
Audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio |
Network connection | 2.4/5GHz dual-band WiFi | 2.4/5GHz dual-band WiFi | 2.4/5 GHz dual-band WiFi | 2.4/5 GHz dual-band WiFi | 2.4/5 GHz dual-band WiFi | 2.4/5 GHz dual-band WiFi | 4G Mobile | 4G Mobile | 4G mobile |
Power supply method | Solar power/rechargeable battery (non-removable) | Solar power/rechargeable battery (non-removable) | Solar power/rechargeable battery (non-removable) | Solar power/rechargeable battery (non-removable) | Solar power/rechargeable battery (non-removable) | Solar power/rechargeable battery (non-removable) | Solar power/rechargeable battery (removable) | Solar power/rechargeable battery (non-removable) | Solar power/rechargeable battery (removable) |
Zoom | Digital zoom only | Digital zoom only | 6X hybrid zoom | Digital zoom only | Digital zoom only | Digital zoom only | Digital zoom only | Digital zoom only | Digital zoom only |
Pan & tilt | 355° pan & 50° tilt | 355° pan & 140° tilt | 355° pan & 140° tilt | 355° pan & 140° tilt | |||||
Tracking method | Auto-zoom tracking | ||||||||
Waterproof | IP65 | IP65 | IP65 | IP64 | IP66 | IP65 | IP64 | ||
Remote access & alerts | |||||||||
Time lapse | |||||||||
Local storage (Micro SD card) | Max. 128 GB | Max. 128 GB | Max. 128 GB | Max. 128 GB | Max. 128 GB | Max. 128 GB | Max. 128 GB | Max. 128 GB; Pre-installed 32 GB microSD card | Max. 128 GB; Pre-installed 32 GB microSD card |
Works with Reolink PoE NVR | |||||||||
Smart home | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
RTSP | |||||||||
Recommended application scenarios | Home, courtyard, garage, porch, ect. | Home, courtyard, garage, porch, ect. | Barn, porch, warehouse, courtyard, garage, etc. | Barn, porch, warehouse, courtyard, garage, etc. | Porch, warehouse, courtyard, garage, etc. | Barn, porch, warehouse, courtyard, garage, etc. | Construction site, ranch, holiday home, the wild, etc. | Construction site, ranch, holiday home, the wild, etc. | Forest, field, farm, reservoir, fish pond, etc. |
Grazie per la tua iscrizione!
Inserisci un indirizzo e-mail valido.
Ops… Qualcosa è andato storto. Per favore riprova più tardi.
Sei già iscritto/a a questo elenco di e-mail. :)
Invio non riuscito. Per favore riprova più tardi.
Google, Google Play, Google Assistant, i segni e loghi correlati sono marchi registrati di Google LLC.
Amazon, Alexa e tutti i loghi correlati sono marchi di Amazon.com, Inc. o delle sue affiliate.
Mac e Safari sono marchi di Apple Inc.
App Store è un marchio di servizio di Apple Inc., registrato negli Stati Uniti e in altri paesi.
Firefox e il logo Firefox sono marchi registrati di Fondazione Mozilla negli Stati Uniti e negli altri paesi.
Altri nomi di prodotti e società qui menzionati possono essere marchi delle rispettive aziende.
Utilizziamo i cookie per offrirti una migliore esperienza personalizzata quando visita il nostro sito web. Continuando la visita del sito, accetti il nostro uso sui cookie a seconda della nostra informativa sui cookie.