| | | | | | | | | |
| | | | | | | | | |
Smart features | Person/vehicle/animal detection | Person/vehicle/animal detection | Person/vehicle/animal detection | Person/vehicle/animal detection | Person/vehicle/pet detection | Person/vehicle/animal detection | Person/vehicle/animal detection | Person/vehicle/animal detection | Person/vehicle/animal detection; animal recognition |
Resolution | 4K 8MP (5120 x 1440) | 4K 8MP (5120 x 1440) | Max. 4K 8MP (3840 x 2160) | 4K 8MP (3840 x 2160) | 4K 8MP (3840 x 2160) | 4K 8MP (3840 x 2160) | 4K 8MP (3840 x 2160) | 4K 8MP (3840 x 2160) | 4K 8MP (3840 x 2160) |
Field of view* | 180° (diagonal) | 180° (diagonal) | H: 105°-43°;
V: 55°-25° | 125° (diagonal) | 110° (diagonal) | 125° (diagonal) | 125° (diagonal) | 110° (diagonal) | 110° (diagonal) |
Night vision | Standard Night Color Vision | ColorX true full-color night vision | Color night vision; IR night vision | Color night vision; IR night vision up to 33 ft | Color night vision; IR night vision up to 33 ft | Color night vision; IR night vision up to 33 ft | IR night vision up to 33 ft | Color night vision; IR night vision up to 33 ft | IR night vision up to 33 ft |
Light equipped | Spotlights & IR LEDs | Spotlight | Spotlights & IR LEDs | Spotlights & IR LEDs | Spotlights & IR LEDs | Spotlights & IR LEDs | IR LEDs | Spotlights & IR LEDs | 940nm no-glow IR LEDs |
Audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio | With mic & speaker for 2-way audio |
Network connection | 2.4/5GHz dual-band WiFi | 2.4/5GHz dual-band WiFi | 2.4/5 GHz dual-band WiFi | 2.4/5 GHz dual-band WiFi | 2.4/5 GHz dual-band WiFi | 2.4/5 GHz dual-band WiFi | 4G Mobile | 4G Mobile | 4G mobile |
Power supply method | Solar power/rechargeable battery (non-removable) | Solar power/rechargeable battery (non-removable) | Solar power/rechargeable battery (non-removable) | Solar power/rechargeable battery (non-removable) | Solar power/rechargeable battery (non-removable) | Solar power/rechargeable battery (non-removable) | Solar power/rechargeable battery (removable) | Solar power/rechargeable battery (non-removable) | Solar power/rechargeable battery (removable) |
Zoom | Digital zoom only | Digital zoom only | 6X hybrid zoom | Digital zoom only | Digital zoom only | Digital zoom only | Digital zoom only | Digital zoom only | Digital zoom only |
Pan & tilt |
|
| 355° pan & 50° tilt |
| 355° pan & 140° tilt |
|
| 355° pan & 140° tilt | 355° pan & 140° tilt |
Tracking method |
|
| Auto-zoom tracking |
|
|
|
|
|
|
Waterproof | IP65 | IP65 |
| IP65 | IP64 | IP66 | IP65 | IP64 |
|
Remote access & alerts |
|
|
|
|
|
|
|
|
|
Time lapse |
|
|
|
|
|
|
|
|
|
Local storage (Micro SD card) | Max. 128 GB | Max. 128 GB | Max. 128 GB | Max. 128 GB | Max. 128 GB | Max. 128 GB | Max. 128 GB | Max. 128 GB; Pre-installed 32 GB microSD card | Max. 128 GB; Pre-installed 32 GB microSD card |
Works with Reolink PoE NVR |
|
|
|
|
|
|
|
|
|
Smart home | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
RTSP |
|
|
|
|
|
|
|
|
|
Recommended application scenarios | Home, courtyard, garage, porch, ect. | Home, courtyard, garage, porch, ect. | Barn, porch, warehouse, courtyard, garage, etc. | Barn, porch, warehouse, courtyard, garage, etc. | Porch, warehouse, courtyard, garage, etc. | Barn, porch, warehouse, courtyard, garage, etc. | Construction site, ranch, holiday home, the wild, etc. | Construction site, ranch, holiday home, the wild, etc. | Forest, field, farm, reservoir, fish pond, etc. |